Market report, updated
Polygon search in the counties of Collin, Dallas, and Denton
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4205 Buena Vista St Unit 501Dallas, TX 75205 | 4 | 5 | 5,140 | $8,725,000 | $1,697 | — |
| 2525 N Pearl St Unit 1802Dallas, TX 75201 | 2 | 3 | 4,258 | $6,975,000 | $1,638 | — |
| 4205 Buena Vista St Unit 502Dallas, TX 75205 | 2 | 3 | 3,016 | $5,579,600 | $1,850 | — |
| 2300 Wolf St Unit 18-ADallas, TX 75201 | 3 | 4 | 4,676 | $5,500,000 | $1,176 | — |
| 2300 Wolf St Unit 14ADallas, TX 75201 | 4 | 4 | 3,948 | $5,200,000 | $1,317 | — |
| 2300 Wolf St Unit 8ADallas, TX 75201 | 3 | 4 | 3,948 | $5,100,000 | $1,291 | — |
| 2200 Victory Ave Unit 2701Dallas, TX 75219 | 3 | 5 | 4,857 | $4,999,999 | $1,029 | — |
| 4410 Everdell PlDallas, TX 75205 | 4 | 5 | 3,777 | $4,700,000 | $1,244 | — |
| 2900 Mckinnon St Unit 2802Dallas, TX 75201 | 3 | 4 | 3,269 | $3,850,000 | $1,177 | — |
| 2525 N Pearl St Unit 1004Dallas, TX 75201 | 2 | 4 | 2,374 | $2,850,000 | $1,200 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2525 N Pearl St Unit 1207Dallas, TX 75201 | 2 | 3 | 2,412 | $2,795,000 | $1,158 | — |
| 2300 Wolf St Unit 14CDallas, TX 75201 | 2 | 3 | 2,484 | $2,395,000 | $964 | — |
| 4020 Buena VisDallas, TX 75204 | 2 | 3 | 2,500 | $1,210,000 | $484 | — |
| 4312 Mckinney Ave Unit 8Dallas, TX 75205 | 2 | 3 | 2,394 | $829,000 | $346 | — |
| 2200 Victory Ave Unit 2007Dallas, TX 75219 | 2 | 3 | 1,807 | $750,000 | $415 | — |
| 3030 Mckinney Ave Unit 1905Dallas, TX 75204 | 2 | 2 | 1,353 | $699,900 | $517 | — |
| 3310 Fairmount St Unit 16BDallas, TX 75201 | 2 | 2 | 1,813 | $525,000 | $289 | — |
| 4121 Mckinney Ave Unit 38Dallas, TX 75204 | 2 | 3 | 1,860 | $475,000 | $255 | — |
| 2323 N Houston St Unit 204Dallas, TX 75219 | 2 | 2 | 1,260 | $475,000 | $376 | — |
| 2902 State St Unit 22Dallas, TX 75204 | 2 | 3 | 1,221 | $449,000 | $367 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: