Uptown Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2525 N Pearl St Unit 1207 2 3 2,412 $2,795,000 $1,158.79
2838 State St 3 4 3,338 $1,249,000 $374.18
3944 Buena Vista St Unit 206 2 2 1,046 $440,000 $420.65
2127 Clark St Unit 103 3 3 2,217 $839,000 $378.44
2305 Worthington St Unit 108 2 2 1,295 $435,000 $335.91
2203 Allen St 3 4 3,435 $2,250,000 $655.02
3303 Blackburn St Unit 306 2 3 2,083 $675,000 $324.05
4122 Travis St Unit 10 2 3 1,423 $459,000 $322.56
4071 Buena Vista St 2 3 1,416 $659,000 $465.40
3310 Fairmount St Unit 9D 2 2 2,293 $850,000 $370.69
2200 Victory Ave Unit 2207 3 4 3,232 $2,200,000 $680.69
4121 Mckinney Ave Unit 32 2 3 1,880 $485,000 $257.98
2525 N Pearl St Unit 1001 2 3 2,589 $2,897,500 $1,119.16
2025 Woodall Rodgers Fwy Unit 23 2 3 2,395 $2,131,000 $889.77
4122 Travis St Unit 13 1 2 1,087 $379,900 $349.49
2305 Worthington St Unit 206A 3 2 1,706 $509,000 $298.36
2011 Cedar Spgs Unit 305 2 2 2,306 $950,000 $411.97
4205 Buena Vista St Unit 501 4 5 5,140 $8,799,000 $1,711.87
4011 Cole Ave Unit 111 2 2 918 $279,900 $304.90
4023 Travis St 2 3 2,268 $1,049,000 $462.52
3030 Mckinney Ave Unit 304 2 2 1,353 $525,000 $388.03
4020 Buena Vis 2 3 2,500 $1,325,000 $530
3210 Elizabeth St 2 3 2,296 $1,195,000 $520.47
2900 Mckinnon St Unit 2701 2 3 2,607 $2,607,000 $1,000
4205 Buena Vista St Unit 302 2 4 3,605 $6,295,000 $1,746.19
2900 Mckinnon St Unit 402 1 2 881 $510,000 $578.89
4231 Travis St Unit 1 1 2 1,113 $419,000 $376.46
2900 Mckinnon St Unit 403 1 2 952 $460,000 $483.19
2011 Cedar Springs Rd Unit 104 2 2 2,398 $1,200,000 $500.42
4611 Travis St Unit 1100 1 1 956 $1,000,000 $1,046.03
Average: 2.1 2.8 2,047 $1,323,279 $559
Viewing 1 - 30 of 108
Viewing 1 - 30 of 108
Address Beds Baths Living ft2 List Price Cost per ft2
4411 Mckinney Ave Unit 2 2 3 1,854 $675,000 $364.08
4221 Cole Ave Unit 206 2 2 1,225 $350,000 $285.71
4017 Buena Vista St Unit 103 2 3 1,210 $415,000 $342.98
4717 Mckinney Ave Unit G 2 3 1,171 $539,500 $460.72
2313 Clark St 3 4 2,353 $895,000 $380.37
4411 Mckinney Ave Unit 5 2 3 1,854 $669,900 $361.33
3310 Fairmount St Unit 10F 2 2 2,069 $785,000 $379.41
2201 Wolf St Unit 2205 1 1 1,025 $415,000 $404.88
3110 Thomas Ave Unit 527 2 2 2,263 $829,000 $366.33
3009 State St 3 4 2,247 $799,000 $355.59
4221 Cole Ave Unit 108 1 1 670 $225,000 $335.82
3110 Thomas Ave Unit 121 2 2 2,514 $830,000 $330.15
3923 Cole Ave Unit 102 2 3 1,452 $599,000 $412.53
2323 N Houston St Unit 202 2 2 1,784 $525,000 $294.28
4412 Mckinney Ave Unit 10 2 3 2,292 $685,000 $298.87
2323 N Houston St Unit 714 2 2 1,206 $475,000 $393.86
4241 Buena Vista St Unit 2 1 2 1,177 $449,999 $382.33
3310 Fairmount St Unit 7D 2 2 2,247 $799,000 $355.59
2305 Worthington St Unit 219 1 1 852 $319,900 $375.47
4321 Travis St 3 4 4,368 $2,495,000 $571.20
2025 Woodall Rodgers Fwy Unit 51 3 4 3,276 $2,950,000 $900.49
Average: 2.0 2.5 1,862 $796,442 $397
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: