Uptown Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
4303 Buena Vista St Unit 202 1 1 640 $255,000 $398.44
4221 Cole Ave Unit 108 1 1 670 $225,000 $335.82
3110 Thomas Ave Unit 109 1 2 914 $369,000 $403.72
2408 Victory Park Ln Unit 831 1 1 938 $499,000 $531.98
3110 Thomas Ave Unit 121 2 2 2,514 $830,000 $330.15
3310 Fairmount St Unit 16B 2 2 1,813 $550,000 $303.36
4221 Cole Ave Unit 202 2 2 1,291 $399,900 $309.76
4111 Cole Ave Unit 40 2 2 1,090 $379,000 $347.71
3210 Carlisle St Unit 34 2 3 2,679 $849,000 $316.91
3923 Cole Ave Unit 102 2 3 1,452 $650,000 $447.66
3130 N Harwood St Unit 1401 3 4 2,231 $1,712,000 $767.37
3130 N Harwood St Unit 2802 3 4 2,973 $2,850,000 $958.63
2323 N Houston St Unit 202 2 2 1,784 $525,000 $294.28
1999 Mckinney Ave Unit 1206 2 2 2,407 $1,195,000 $496.47
2200 Victory Ave Unit 1505 2 3 2,466 $1,275,000 $517.03
3210 Carlisle St Unit 48 2 3 1,622 $620,000 $382.24
2300 Wolf St Unit 5D 1 3 2,399 $1,995,000 $831.60
3110 Thomas Ave Unit 111 4 3 2,142 $699,000 $326.33
4230 Travis St Unit 4 2 3 2,355 $1,125,000 $477.71
3907 Cole Ave Unit 3 3 4 2,269 $825,000 $363.60
2200 Victory Ave Unit 2304 3 4 3,184 $2,295,000 $720.79
2611 Colby St 2 3 2,484 $775,000 $312
3310 Fairmount St Unit 12E 2 2 1,847 $595,000 $322.14
4327 Travis St 3 4 4,368 $2,800,000 $641.03
4122 Travis St Unit 13 2 2 1,087 $399,000 $367.07
2967 Magnolia Hill Ct 2 2 2,385 $1,495,000 $626.83
3923 Cole Ave Unit 101 3 4 2,278 $1,180,000 $518
2950 Mckinney Ave Unit 211 1 2 1,105 $359,000 $324.89
2323 N Houston St Unit 310 2 2 1,382 $449,999 $325.61
2300 Wolf St Unit 14C 2 3 2,484 $2,395,000 $964.17
Average: 2.1 2.7 1,972 $1,127,550 $516
Viewing 1 - 30 of 95
Viewing 1 - 30 of 95
Address Beds Baths Living ft2 List Price Cost per ft2
2411 N Hall St Unit 36 2 3 1,909 $749,999 $392.88
4412 Mckinney Ave Unit 10 2 3 2,292 $685,000 $298.87
4414 Buena Vista St Unit 3 2 2 1,167 $399,940 $342.71
2335 Clark St 2 3 1,438 $599,000 $416.55
2417 Worthington St 3 4 2,716 $975,000 $358.98
3413 Howell St 3 3 2,551 $845,000 $331.24
2950 Mckinney Ave Unit 408 2 2 1,175 $399,000 $339.57
2848 Woodside St Unit 7A 2 3 2,342 $875,000 $373.61
4241 Buena Vista St Unit 2 1 2 1,177 $449,999 $382.33
3310 Fairmount St Unit 7D 2 2 2,247 $799,000 $355.59
3130 N Harwood St Unit 1902 2 3 1,527 $1,200,000 $785.85
2323 Clark St 2 3 1,744 $739,000 $423.74
2848 Woodside St Unit 7D 2 3 1,900 $739,900 $389.42
1999 Mckinney Ave Unit 605 2 2 2,421 $799,000 $330.03
2305 Worthington St Unit 216 3 2 1,706 $474,900 $278.37
4241 Buena Vista St Unit 8 1 2 868 $299,000 $344.47
2525 N Pearl St Unit 903 2 3 2,639 $3,085,000 $1,169
4330 Mckinney Ave Unit 16 2 3 2,049 $649,000 $316.74
2214 Worthington St 3 5 3,437 $1,275,000 $370.96
2430 Victory Park Ln Unit 2601 1 1 825 $495,000 $600
Average: 2.0 2.7 1,906 $826,636 $430
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20