Sign up to stay up to date on the University Park Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
4121 Stanford Ave 4 4 3,727 $3,495,000 $937.75
4303 University Blvd 3 3 3,267 $1,739,000 $532.29
4108 Emerson Ave Unit 3 3 3 1,908 $925,000 $484.80
4128 University Blvd Unit 2 3 3 2,473 $2,175,000 $879.50
4114 Emerson Ave Unit 2 3 3 2,489 $2,175,000 $873.84
4114 Emerson Ave Unit 4 2 3 1,821 $1,595,000 $875.89
3944 Wentwood Dr 5 7 6,084 $5,195,000 $853.88
4524 Mockingbird Ln 4 3 3,013 $1,399,000 $464.32
3017 Southwestern Blvd 5 8 5,798 $4,990,000 $860.64
4318 Emerson Ave 4 5 3,430 $1,886,000 $549.85
3434 Daniel Ave Unit D 2 3 1,245 $610,000 $489.96
4152 Emerson Ave Unit A 3 3 2,575 $1,325,000 $514.56
3448 Shenandoah St 4 5 3,544 $1,775,900 $501.10
3705 Binkley Ave 3 3 3,176 $1,795,000 $565.18
3309 Northwest Pkwy 5 5 5,008 $3,590,000 $716.85
4330 Glenwick Ln 5 5 3,339 $1,999,000 $598.68
4328 Glenwick Ln 5 5 3,435 $1,999,000 $581.95
3448 Granada Ave 4 4 3,352 $1,599,000 $477.03
6006 Auburndale Ave Unit D 2 3 1,130 $449,500 $397.79
3132 Purdue Ave 5 6 6,256 $4,895,000 $782.45
4021 Southwestern Blvd 5 7 5,855 $5,499,000 $939.20
6933 Hillcrest Ave N/A N/A N/A $75,000 Unknown
4309 Glenwick Ln 5 5 3,249 $1,895,000 $583.26
3425 Westminster Ave 9 12 7,140 $2,995,000 $419.47
3436 Asbury St 4 3 2,974 $1,425,000 $479.15
4144 Druid Ln Unit 1 3 3 2,370 $1,275,000 $537.97
3005 Rosedale Ave 5 6 5,628 $4,595,000 $816.45
3625 Colgate Ave 5 7 7,343 $8,150,000 $1,109.90
4437 Grassmere Ln 6 7 5,144 $3,395,000 $659.99
3413 Asbury St 6 6 4,464 $2,249,000 $503.81
3224 Amherst Ave 5 7 5,897 $4,894,000 $829.91
3526 Asbury St 4 5 3,804 $2,075,000 $545.48
3021 Southwestern Blvd 6 8 6,798 $4,850,000 $713.45
3313 Bryn Mawr Dr 5 6 4,575 $3,670,000 $802.19
4083 Purdue Ave 5 6 5,499 $5,425,000 $986.54
3420 Lovers Ln Unit B 4 4 3,292 $1,985,000 $602.98
3420 Lovers Ln Unit A 4 4 3,292 $1,985,000 $602.98
3421 Southwestern Blvd 5 7 6,898 $6,700,000 $971.30
4407 Emerson Ave 4 5 3,556 $1,949,000 $548.09
3605 Northwest Pkwy 3 3 2,538 $1,299,000 $511.82
3744 Stanford Ave 6 7 5,353 $4,500,000 $840.65
3434 Granada Ave 2 3 1,776 $900,000 $506.76
3600 Binkley Ave 3 4 3,360 $1,750,000 $520.83
3428 Normandy Ave 6 5 4,004 $2,250,000 $561.94
3301 Villanova St 3 2 1,838 $2,725,000 $1,482.59
4085 Amherst Ave 5 7 5,127 $2,995,000 $584.16
4109 Stanford Ave 5 8 5,649 $5,395,000 $955.04
6715 Golf Dr 6 10 9,517 $11,400,000 $1,197.86
3416 Granada Ave N/A N/A 3,846 $1,695,000 $440.72
4332 Emerson Ave 5 5 3,562 $1,999,000 $561.20
Average: 4.3 5.1 4,012 $2,826,908 $679
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61
Address Beds Baths Living ft2 List Price Cost per ft2
6300 Douglas Ave 3 3 3,792 $2,950,000 $777.95
3607 Asbury St 3 3 2,510 $1,249,000 $497.61
4416 Potomac Ave 5 8 5,931 $4,899,000 $826
4426 University Blvd 5 6 4,028 $2,500,000 $620.66
4357 Potomac Ave 4 4 3,939 $3,750,000 $952.02
3833 Wentwood Dr 6 9 6,422 $6,250,000 $973.22
2900 Mcfarlin Blvd 5 5 3,500 $2,500,000 $714.29
3629 Granada Ave N/A N/A N/A $1,250,000 Unknown
3325 Bryn Mawr Dr 5 7 6,721 $5,995,000 $891.98
4415 Druid Ln N/A N/A N/A $1,499,000 Unknown
4415 Druid Ln N/A N/A 3,026 $1,499,000 $495.37
3450 Asbury St 6 6 4,332 $1,995,000 $460.53
Average: 4.7 5.7 4,420 $3,028,000 $720
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12