Market report, updated
Search in the city of University Park
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3719 Northwest PkwyUniversity Park, TX 75225 | 5 | 5 | 3,702 | $1,650,000 | $445 | — |
| 3451 Normandy AveUniversity Park, TX 75205 | 5 | 4 | 3,750 | $1,799,900 | $479 | — |
| 3633 Southwestern BlvdUniversity Park, TX 75225 | 5 | 7 | 6,169 | $6,495,000 | $1,052 | — |
| 4304 University BlvdUniversity Park, TX 75205 | 4 | 5 | 3,668 | $1,950,000 | $531 | — |
| 4404 Normandy AveUniversity Park, TX 75205 | 5 | 5 | 3,747 | $2,200,000 | $587 | — |
| 3117 Caruth BlvdUniversity Park, TX 75225 | 6 | 9 | 6,913 | $6,999,999 | $1,012 | — |
| 3929 Stanford AveUniversity Park, TX 75225 | 6 | 8 | 5,488 | $5,295,000 | $964 | — |
| 4129 GrassmereUniversity Park, TX 75205 | 4 | 6 | 3,329 | $2,295,000 | $689 | — |
| 4509 Normandy AveUniversity Park, TX 75205 | 4 | 5 | 4,702 | $3,100,000 | $659 | — |
| 4501 Normandy AveUniversity Park, TX 75205 | 3 | 4 | 4,755 | $3,790,000 | $797 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3237 Hanover StUniversity Park, TX 75225 | — | — | — | $2,600,000 | — | — |
| 3840 Marquette StUniversity Park, TX 75225 | 5 | 6 | 6,332 | $6,250,000 | $987 | — |
| 3440 Granada AveUniversity Park, TX 75205 | 3 | 3 | 2,554 | $1,295,000 | $507 | — |
| 3948 Wentwood DrUniversity Park, TX 75225 | 5 | 8 | 6,800 | $6,900,000 | $1,014 | — |
| 4111 Normandy AveUniversity Park, TX 75205 | 4 | 4 | 3,490 | $1,685,000 | $482 | — |
| 4111 Normandy AveUniversity Park, TX 75205 | — | — | — | $1,685,000 | — | — |
| 4111 Normandy AveUniversity Park, TX 75205 | 4 | 4 | — | $1,685,000 | — | — |
| 3454 Potomac AveUniversity Park, TX 75205 | 3 | 3 | 2,970 | $1,499,000 | $504 | — |
| 3629 Mcfarlin BlvdUniversity Park, TX 75205 | 3 | 4 | 3,166 | $1,845,000 | $582 | — |
| 4322 Emerson AveUniversity Park, TX 75205 | 5 | 5 | 3,479 | $1,825,000 | $524 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: