Market report, updated
Polygon search in the counties of Collin, Dallas, and Denton
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3883 Turtle Creek Blvd Unit 2011Dallas, TX 75219 | 1 | 1 | 774 | $194,950 | $251 | — |
| 3311 Blackburn St Unit 117Dallas, TX 75204 | 2 | 1 | 866 | $359,000 | $414 | — |
| 3640 Azure CtDallas, TX 75219 | 3 | 4 | 2,120 | $700,000 | $330 | — |
| 3326 Hawthorne AveDallas, TX 75219 | 4 | 3 | 1,778 | $385,000 | $216 | — |
| 2323 N Houston St Unit 710Dallas, TX 75219 | 2 | 2 | 2,362 | $625,000 | $264 | — |
| 4315 Holland Ave Unit 12Dallas, TX 75219 | 2 | 3 | 1,920 | $469,000 | $244 | — |
| 3883 Turtle Creek Blvd Unit 2010Dallas, TX 75219 | 2 | 2 | 1,070 | $249,900 | $233 | — |
| 3883 Turtle Creek Blvd Unit 117Dallas, TX 75219 | 1 | 1 | 863 | $230,000 | $266 | — |
| 3205 State St Unit 6Dallas, TX 75204 | 2 | 3 | 2,020 | $685,000 | $339 | — |
| 4520 Holland Ave Unit 208Dallas, TX 75219 | 2 | 2 | 972 | $210,000 | $216 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4012 Buena Vista StDallas, TX 75204 | 2 | 3 | 2,230 | $1,349,000 | $604 | — |
| 5152 Brickellia DrDallas, TX 75209 | 3 | 4 | 1,799 | $579,000 | $321 | — |
| 4777 Cedar Springs Rd Unit 9KDallas, TX 75219 | 2 | 3 | 1,143 | $270,000 | $236 | — |
| 3336 Anchor CtDallas, TX 75219 | 3 | 4 | 2,462 | $629,000 | $255 | — |
| 4330 Cole Ave Unit FDallas, TX 75205 | 2 | 3 | 1,859 | $775,000 | $416 | — |
| 4648 Christopher PlDallas, TX 75204 | 2 | 3 | 2,435 | $1,697,000 | $696 | — |
| 4323 Gilbert Ave Unit 2Dallas, TX 75219 | 3 | 3 | 2,731 | $785,000 | $287 | — |
| 2505 Welborn StDallas, TX 75219 | 4 | 6 | 7,021 | $4,995,000 | $711 | — |
| 4121 Mckinney Ave Unit 38Dallas, TX 75204 | 2 | 3 | 1,860 | $475,000 | $255 | — |
| 4312 Mckinney Ave Unit 8Dallas, TX 75205 | 2 | 3 | 2,394 | $829,000 | $346 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: