North Oak Cliff Townhomes

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
381 E Greenbriar Ln Unit 1603 3 4 2,397 $830,000 $346.27
1141 N Madison Ave Unit 105 2 3 1,627 $470,000 $288.88
381 E Greenbriar Ln Unit 804 3 4 3,279 $694,500 $211.80
381 E Greenbriar Ln Unit 1001 2 3 1,511 $560,000 $370.62
1856 Stevens Bluff Ln 3 5 2,809 $699,000 $248.84
381 E Greenbriar Ln Unit 304 2 3 2,482 $650,000 $261.89
312 N Lancaster Ave 3 4 31,000 $7,200,000 $232.26
312 N Lancaster Ave Unit 104 3 4 1,941 $449,000 $231.32
381 E Greenbriar Ln Unit 1002 2 3 1,414 $499,900 $353.54
381 E Greenbriar Unit 1402 3 5 3,059 $699,000 $228.51
Average: 2.6 3.8 5,151 $1,275,140 $277
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2
429 W 9th St Unit 204 2 3 2,075 $562,000 $270.84
433 Trinity River Cir 2 3 2,064 $650,000 $314.92
Average: 2.0 3.0 2,069 $606,000 $292
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: