Market report, updated
Polygon search
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 906 Leatrice DrDallas, TX 75208 | 4 | 6 | 4,192 | $2,950,000 | $703 | — |
| 320 E 5th StDallas, TX 75203 | 7 | 4 | 4,601 | $2,500,000 | $543 | — |
| 1510 Eastus DrDallas, TX 75208 | 4 | 5 | 4,733 | $2,500,000 | $528 | — |
| 1535 Junior DrDallas, TX 75208 | 3 | 4 | 2,830 | $1,625,000 | $574 | — |
| 1439 Junior DrDallas, TX 75208 | 4 | 4 | 2,645 | $1,348,979 | $510 | — |
| 1921 Old Orchard DrDallas, TX 75208 | 4 | 5 | 3,230 | $1,300,000 | $402 | — |
| 1518 Oak Knoll StDallas, TX 75208 | 4 | 4 | 3,180 | $1,299,000 | $408 | — |
| 1212 N Oak Cliff BlvdDallas, TX 75208 | 4 | 5 | 3,416 | $1,285,000 | $376 | — |
| 909 Woodlawn AveDallas, TX 75208 | 4 | 3 | 3,203 | $1,065,000 | $332 | — |
| 447 W Colorado BlvdDallas, TX 75208 | 3 | 2 | 2,301 | $1,049,000 | $455 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 419 W Colorado BlvdDallas, TX 75208 | 4 | 6 | 4,871 | $2,495,000 | $512 | — |
| 423 W Colorado BlvdDallas, TX 75208 | 3 | 5 | 4,276 | $2,045,000 | $478 | — |
| 133 W Greenbriar LnDallas, TX 75208 | 4 | 4 | 4,200 | $1,379,000 | $328 | — |
| 105 S Winnetka AveDallas, TX 75208 | 3 | 3 | 2,503 | $1,100,000 | $439 | — |
| 1119 N Winnetka AveDallas, TX 75208 | 4 | 4 | 3,468 | $1,050,000 | $302 | — |
| 335 S Windomere AveDallas, TX 75208 | 4 | 3 | 2,625 | $995,000 | $379 | — |
| 121 S Montclair AveDallas, TX 75208 | 4 | 3 | 2,727 | $850,000 | $311 | — |
| 1151 N Winnetka AveDallas, TX 75208 | 4 | 3 | 2,489 | $850,000 | $341 | — |
| 1138 N Edgefield AveDallas, TX 75208 | 4 | 3 | 2,445 | $780,000 | $319 | — |
| 1147 N Windomere AveDallas, TX 75208 | 3 | 2 | 1,734 | $739,000 | $426 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: