Market report, updated
Search with no criteria
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Charts and listings below cover the 250 highest-priced of 70,669 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
249 of 250 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5619 Walnut Hill LnDallas, TX 75229 | 10 | 17 | 27,092 | $64,000,000 | $2,362 | — |
| Sh 70 & Cr 108 Sh 70 & County RdSweetwater, TX 79556 | — | — | — | $48,330,900 | — | — |
| TBD Fm 2478Celina, TX 75009 | — | — | — | $47,584,944 | — | — |
| 00 I-20hwy 157Haughton, LA 71037 | — | — | — | $45,302,400 | — | — |
| 5547 Walnut Hill LnDallas, TX 75229 | 6 | 10 | 13,800 | $45,000,000 | $3,260 | — |
| 00 Hwy 114Rhome, TX 76078 | — | — | — | $43,257,825 | — | — |
| 6600 Old Granbury RdGranbury, TX 76049 | — | — | — | $41,868,500 | — | — |
| 9200 Pittsburg StCresson, TX 76035 | — | — | — | $40,000,000 | — | — |
| FM 1187 Bankhead HwyFort Worth, TX 76008 | — | — | — | $40,000,000 | — | — |
| 2523 Mckinney AveDallas, TX 75201 | — | — | 7,593 | $36,000,000 | $4,741 | — |
Charts and listings below cover the 250 highest-priced of 12,129 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
112 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
116 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Tbd Paluxy HwyTolar, TX 76476 | — | — | — | $32,000,000 | — | — |
| 7700 Old Granbury RdCresson, TX 76035 | — | — | — | $30,976,807 | — | — |
| 13695 Co Rd 352Terrell, TX 75161 | — | — | — | $27,865,980 | — | — |
| 1730 J T Ottinger RdWestlake, TX 76262 | — | — | — | $23,000,000 | — | — |
| 545 W Bob Jones RdSouthlake, TX 76092 | 6 | 10 | 12,046 | $19,750,000 | $1,639 | — |
| 5880 Fm 2862Anna, TX 75409 | — | — | — | $16,900,000 | — | — |
| 00001 Hwy 105Sour Lake, TX 77659 | — | — | — | $16,000,000 | — | — |
| 8051 Loop 820Benbrook, TX 76126 | — | — | — | $15,500,000 | — | — |
| 121 Harbor LnHickory Creek, TX 75065 | — | — | — | $15,000,000 | — | — |
| 121 Harbor LnHickory Creek, TX 75065 | 6 | 9 | 10,423 | $15,000,000 | $1,439 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: