Sign up to stay up to date on the Irving Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1213 Mohawk Drive 3 2 1,116 $329,900 $295.61
1552 John Smith 4 2 1,354 $289,900 $214.11
9447 Abbey Road 3 3 2,120 $569,000 $268.40
2820 Laramie Street 3 2 1,192 $360,000 $302.01
324 Paluxy Drive 4 3 3,041 $729,900 $240.02
1906 N O Connor Road 3 2 2,233 $325,000 $145.54
2019 Wilshire Drive 2 3 1,251 $299,500 $239.41
4109 Khawlah Nafal Court 4 5 3,134 $995,000 $317.49
3621 W Northgate Drive Unit 229 2 2 948 $190,000 $200.42
800 Patricia Street 3 2 1,384 $329,000 $237.72
1408 Caneel Court 3 2 1,552 $339,900 $219.01
2521 Summit Drive 3 2 2,161 $437,000 $202.22
407 N Macarthur Boulevard 4 2 1,358 $299,000 $220.18
1503 W 5th Street 3 2 2,144 $275,000 $128.26
4912 Dominion Boulevard 5 4 3,209 $650,000 $202.56
200 Seagull Court 3 2 1,222 $349,900 $286.33
601 W Northgate Drive 3 3 2,188 $545,000 $249.09
1908 Rayburn Court 4 4 2,417 $620,000 $256.52
1409 Milner Road 3 2 2,480 $279,900 $112.86
10 Shadow Ridge 4 4 3,143 $549,000 $174.67
1400 Crest Ridge Court 3 4 2,204 $540,000 $245.01
4541 Byron Circle 5 5 4,934 $1,900,000 $385.08
900 Murl Drive 3 2 2,169 $545,000 $251.27
403 Vine Street 5 4 3,540 $849,900 $240.08
601 Bellah Drive 4 3 2,259 $525,000 $232.40
2503 Tierra Unit 1 2 3 1,135 $260,000 $229.07
6631 Deleon Street 3 3 2,688 $650,000 $241.82
1422 Wentwood Drive 4 3 2,689 $474,950 $176.63
1619 W 5th Street 4 2 2,280 $379,500 $166.45
1928 Ruby Road 3 2 1,365 $325,000 $238.10
210 Rolston Road Unit 8 2 2 1,072 $234,000 $218.28
2607 Alan A Dale 5 3 2,639 $483,000 $183.02
330 Las Colinas E Boulevard Unit 724 2 2 1,459 $445,000 $305
3628 Country Club W Drive 3 3 1,766 $389,990 $220.83
2517 Meadow Lark Lane 3 2 1,154 $320,000 $277.30
2418 Northlake Court 1 2 938 $239,999 $255.86
6800 Cache Court 4 4 3,310 $785,000 $237.16
4567 N O Connor Road Unit 1309 2 3 1,167 $218,000 $186.80
4557 N O Connor Road Unit 2287 3 3 1,438 $220,000 $152.99
516 E 2nd Street 3 3 1,961 $356,600 $181.85
512 E 2nd Street 3 3 1,952 $356,600 $182.68
508 E 2nd Street 3 3 1,952 $356,600 $182.68
504 E 2nd Street 3 3 1,961 $356,600 $181.85
718 Collins Drive 3 2 1,604 $350,000 $218.20
1620 Oak Meadow Drive 4 4 2,729 $575,000 $210.70
2817 Douglas Avenue 3 2 1,370 $329,000 $240.15
772 Marble Canyon Circle 3 3 1,604 $479,000 $298.63
505 Roberts Avenue 2 1 933 $240,000 $257.23
503 Ranch Trail Unit 102 2 2 1,394 $310,000 $222.38
2807 Hidalgo Street 3 3 3,231 $700,000 $216.65
Average: 3.4 2.9 2,248 $573,702 $243
Viewing 1 - 50 of 343
Viewing 1 - 50 of 343
Address Beds Baths Living ft2 List Price Cost per ft2
2609 Laramie Street 3 3 1,454 $245,000 $168.50
4943 Dominion Boulevard 3 2 1,645 $464,500 $282.37
411 Pecos Trail 3 2 1,669 $430,000 $257.64
2218 Royal Oaks Drive 3 2 1,407 $325,000 $230.99
117 W 14th Street 4 2 1,749 $299,999 $171.53
1113 Woodleigh Drive 4 3 2,113 $299,900 $141.93
2433 Douglas Avenue 4 2 1,961 $374,000 $190.72
6427 San Saba 3 2 1,815 $595,000 $327.82
1817 Northern Oak 4 4 4,313 $899,000 $208.44
1820 Rose Street 3 2 1,482 $350,000 $236.17
221 Cimarron Trail Unit 2 2 3 1,348 $287,500 $213.28
330 Las Colinas E Boulevard Unit 244 1 1 805 $249,990 $310.55
1058 Pedernales Trail 3 2 2,542 $575,000 $226.20
2800 Burning Tree Lane 3 2 1,412 $344,900 $244.26
1412 Biltmore Lane 2 4 2,273 $425,000 $186.98
9404 Penny Lane 3 3 1,649 $435,000 $263.80
2513 Custer Court 4 2 1,609 $295,500 $183.65
1420 Cooper Drive 3 2 1,612 $355,000 $220.22
104 Hapsburg Court 4 3 3,432 $650,000 $189.39
300 Ricker Court 3 2 2,085 $349,000 $167.39
1608 Alden Street 3 2 1,350 $319,000 $236.30
440 Renaissance Lane 3 3 2,320 $490,000 $211.21
2018 Durham Street 4 2 1,548 $375,000 $242.25
1821 Grauwyler Road 3 3 1,552 $170,000 $109.54
213 Cimarron Trail Unit 6 2 2 1,185 $289,700 $244.47
1002 Brookhollow Drive 4 2 1,734 $380,000 $219.15
4241 Cuesta Drive 3 3 1,539 $325,000 $211.18
2712 Peach Tree Lane 3 2 1,620 $350,000 $216.05
1432 Preakness Drive 3 2 1,638 $369,900 $225.82
6727 Deleon Street 4 3 2,627 $625,000 $237.91
1829 Salem Street 3 2 1,750 $299,000 $170.86
1802 Milner Road N/A N/A N/A $159,000 Unknown
1605 Plymouth N Drive 3 1 1,256 $299,999 $238.85
3222 Woodbrook Court 3 2 1,878 $400,000 $212.99
2405 Cameron Court 3 3 1,857 $354,000 $190.63
302 Touchdown Drive 4 2 1,841 $483,900 $262.85
1547 Camino Lago Unit 30 3 4 2,107 $430,000 $204.08
7516 Bradford Pear Drive 4 4 4,674 $989,000 $211.60
7855 Southfork Bend 5 5 3,456 $949,000 $274.59
1368 Cherry Hills Lane 2 4 2,841 $962,501 $338.79
4301 Riviera Lane 2 4 2,841 $962,858 $338.92
2413 Castle Street 4 3 3,011 $435,000 $144.47
2211 Clearspring N Drive 4 3 3,729 $815,000 $218.56
119 Bowman Street 2 1 991 $230,000 $232.09
916 Shere Lane 3 2 1,653 $316,500 $191.47
4233 Castle Rock Court 2 3 2,132 $639,000 $299.72
1909 Colony Drive 3 2 1,462 $324,900 $222.23
515 Elizabeth Street 3 3 1,602 $272,500 $170.10
418 Lucille Street N/A N/A N/A $397,500 Unknown
414 Lucille Street Unit 414 - 416 4 4 N/A $397,500 Unknown
Average: 3.3 2.8 2,173 $492,260 $224
Viewing 1 - 50 of 121
Viewing 1 - 50 of 121