Sign up to stay up to date on the Highland Park Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
4356 Westside Dr 2 3 1,950 $700,000 $358.97
3848 Potomac Ave 4 5 6,463 $9,900,000 $1,531.80
4502 Abbott Ave Unit 317 2 3 2,208 $2,750,000 $1,245.47
4500 Roland Ave Unit 302 2 3 2,847 $1,600,000 $562
4800 Abbott Ave 4 5 4,408 $4,195,000 $951.68
3606 Saint Johns Dr 4 6 5,445 $11,490,000 $2,110.19
4433 Bordeaux Ave 5 8 5,298 $7,795,000 $1,471.31
3860 Mockingbird Ln 3 3 2,320 $2,295,000 $989.22
4555 Lorraine Ave 6 7 5,699 $6,838,800 $1,200
3606 Saint Johns Dr 4 6 5,445 $5,495,000 $1,009.18
4535 Westway Ave 5 6 5,121 $3,699,000 $722.32
4009 Gillon Ave 3 5 6,736 $9,995,000 $1,483.82
3513 Princeton Ave 5 7 7,300 $6,900,000 $945.21
4500 Roland Ave Unit 701 2 4 2,855 $1,799,999 $630.47
3701 Gillon Ave 5 7 11,430 $21,500,000 $1,881.01
3624 Normandy Ave 5 6 5,553 $4,275,000 $769.85
4505 S Versailles Ave 5 7 5,404 $6,195,000 $1,146.37
4557 Lorraine Ave 5 4 3,479 $2,849,000 $818.91
3605 Beverly Dr 4 5 5,079 $7,750,000 $1,525.89
4436 Belclaire Ave 5 8 8,074 $11,995,000 $1,485.63
4678 Beverly Dr 4 5 4,386 $2,645,000 $603.06
4541 Westway Ave 6 7 5,615 $3,449,500 $614.34
4635 Lorraine Ave 4 5 3,558 $3,250,000 $913.43
4259 Bordeaux Ave 4 7 7,356 $13,490,000 $1,833.88
4242 Lomo Alto Dr Unit N84 1 1 944 $395,000 $418.43
4636 Belclaire Ave 4 6 5,169 $5,460,000 $1,056.30
3852 Mockingbird Ln 3 2 2,373 $2,495,000 $1,051.41
3621 Shenandoah St 5 6 5,694 $4,495,000 $789.43
4309 Beverly Dr 4 4 3,876 $5,150,000 $1,328.69
4684 S Versailles Ave 2 2 1,994 $1,695,000 $850.05
4558 Roland Ave Unit B 2 2 1,503 $575,000 $382.57
4311 Rheims N/A N/A N/A $8,995,000 Unknown
3711 Lexington Ave 5 13 20,485 $17,000,000 $829.88
3600 Saint Johns Dr N/A N/A N/A $5,995,000 Unknown
Average: 3.9 5.2 5,189 $6,032,538 $1,047
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Address Beds Baths Living ft2 List Price Cost per ft2
4242 Lomo Alto Dr Unit N24 3 3 2,449 $875,000 $357.29
4537 Belclaire Ave 4 4 3,484 $3,199,000 $918.20
4540 Belclaire Ave 5 7 4,981 $4,595,000 $922.51
4639 Westside Dr 2 2 1,969 $1,050,000 $533.27
3700 Normandy Ave 4 6 5,845 $4,895,000 $837.47
4521 Lorraine Ave 3 3 3,256 $2,699,000 $828.93
4301 Belclaire Ave 6 9 8,642 $7,295,000 $844.13
4580 Bordeaux Ave 2 2 2,167 $2,095,000 $966.77
4504 Livingston Ave 4 3 2,463 $2,495,000 $1,012.99
4429 Mockingbird Ln 4 3 3,712 $1,699,000 $457.70
4652 Livingston Ave 3 4 3,253 $2,695,000 $828.47
3105 Drexel Dr 4 5 4,460 $3,250,000 $728.70
Average: 3.7 4.2 3,890 $3,070,166 $769
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12