Market report, updated
Polygon search in the counties of Collin, Dallas, and Denton
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6628 Sondra DrDallas, TX 75214 | 4 | 5 | 4,722 | $1,895,000 | $401 | — |
| 6487 Ridgemont DrDallas, TX 75214 | 3 | 3 | 1,662 | $695,000 | $418 | — |
| 5016 Bryan St Unit 105Dallas, TX 75206 | 2 | 3 | 2,103 | $425,000 | $202 | — |
| 6214 Glennox LnDallas, TX 75214 | 4 | 3 | 3,177 | $1,150,000 | $361 | — |
| 2103 Bennett Ave Unit 40Dallas, TX 75206 | 2 | 3 | 1,610 | $549,000 | $340 | — |
| 7019 Clayton AveDallas, TX 75214 | 4 | 4 | 4,136 | $1,995,000 | $482 | — |
| 506 Clermont AveDallas, TX 75223 | 4 | 3 | 2,528 | $1,250,000 | $494 | — |
| 6606 Yosemite LnDallas, TX 75214 | 3 | 3 | 1,587 | $975,000 | $614 | — |
| 4610 Reiger AveDallas, TX 75246 | 3 | 3 | 2,096 | $589,000 | $281 | — |
| 742 Cannen John LnDallas, TX 75204 | 2 | 3 | 1,766 | $499,000 | $282 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6625 Bob O Link DrDallas, TX 75214 | 4 | 3 | 4,538 | $2,799,000 | $616 | — |
| 6840 E Northwest HwyDallas, TX 75231 | 3 | 3 | 2,420 | $500,000 | $206 | — |
| 5108 Vickery BlvdDallas, TX 75206 | 3 | 3 | 2,845 | $1,350,000 | $474 | — |
| 6935 Lakeshore DrDallas, TX 75214 | 4 | 4 | 3,341 | $2,175,000 | $651 | — |
| 2450 N Garrett Ave Unit 17Dallas, TX 75206 | 2 | 3 | 1,768 | $519,000 | $293 | — |
| 6726 Braeburn DrDallas, TX 75214 | 3 | 2 | 1,938 | $550,000 | $283 | — |
| 6948 WabashDallas, TX 75214 | 3 | 2 | 2,471 | $1,700,000 | $687 | — |
| 5656 N Central Expressway, Unit 702Dallas, TX 75206 | 2 | 2 | 1,755 | $650,000 | $370 | — |
| 4112 Santa Barbara DrDallas, TX 75214 | 5 | 6 | 4,887 | $2,199,000 | $449 | — |
| 5847 Palo Pinto AveDallas, TX 75206 | 4 | 4 | 3,333 | $1,425,000 | $427 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: