Sign up to stay up to date on the Dallas Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
702 Neomi Avenue 4 2 1,620 $285,000 $175.93
3618 Jeffries Street 3 2 960 $220,000 $229.17
2811 Harston Street 3 3 1,937 $539,900 $278.73
2809 Harston Street 3 6 1,937 $539,900 $278.73
1836 Duluth Street 3 3 2,256 $549,900 $243.75
8110 Skillman 2 2 843 $140,000 $166.07
9815 Walnut Street Unit 212 2 2 894 $110,000 $123.04
1838 Duluth Street 3 3 2,256 $549,900 $243.75
18240 Midway Road Unit 1301 3 3 1,723 $390,000 $226.35
1358 Bar Harbor Drive 5 6 4,583 $850,000 $185.47
2806 S Ervay Street N/A N/A N/A $500,000 Unknown
5074 Lakehill Court N/A N/A N/A $2,995,000 Unknown
2754 Harbinger Lane 2 2 1,032 $285,000 $276.16
6513 Leana Avenue 4 3 2,263 $449,900 $198.81
7929 Vista Hill Lane 4 2 1,943 $350,000 $180.13
1004 S Bishop Avenue 4 3 1,700 $399,000 $234.71
8404 Forest Lane Unit 302 1 2 928 $198,500 $213.90
1918 Olive Street Unit 1902 2 3 4,998 $6,500,000 $1,300.52
18072 Kelly Boulevard 3 2 1,250 $279,000 $223.20
2025 New Haven Drive 3 2 1,050 $175,000 $166.67
2725 Gladiolus Lane N/A N/A N/A $300,000 Unknown
211 Ezekial Avenue 4 2 1,420 $270,000 $190.14
4612 Garland Avenue 3 1 1,060 $249,900 $235.75
7031 Holly Hill Drive Unit 23 2 2 1,084 $162,500 $149.91
2415 Leacrest Drive 3 1 1,020 $245,000 $240.20
3901 Avant Street N/A N/A N/A $47,000 Unknown
8555 Fair Oaks Crossing Unit 701 2 2 1,065 $247,000 $231.92
2755 Oak Bend Lane 3 2 1,310 $259,999 $198.47
5300 Keller Springs Road Unit 2062 2 2 1,189 $240,000 $201.85
1426 Ashview Circle 4 3 2,626 $295,000 $112.34
5806 Birchbrook Drive Unit 111 2 2 1,047 $309,900 $295.99
6411 Kemrock Drive 3 2 1,643 $328,000 $199.63
4321 Delmar Avenue 3 1 1,063 $485,000 $456.26
2675 Lombardy Lane N/A N/A N/A $949,700 Unknown
6420 Strawberry Trail 4 2 980 $249,999 $255.10
1653 Bonnie View Road 4 4 4,802 $1,150,000 $239.48
8431 Moorcroft Drive 3 2 1,869 $550,000 $294.28
5100 Verde Valley Lane Unit 119 1 2 1,013 $245,000 $241.86
2243 Lovedale Avenue 2 1 828 $300,000 $362.32
5750 Phoenix Drive Unit 27 1 1 817 $159,000 $194.61
4603 Hopkins Avenue 3 3 2,780 $895,000 $321.94
6145 Sportsmans Parkway N/A N/A N/A $45,000 Unknown
5035 Linder Avenue N/A N/A N/A $55,000 Unknown
6504 Aberdeen Avenue 4 8 6,314 $2,400,000 $380.11
4800 W Lovers Lane Unit 217 2 2 840 $250,000 $297.62
4502 Gaston Avenue Unit 216 N/A 1 567 $85,000 $149.91
17441 Club Hill Court 3 4 4,261 $1,375,000 $322.69
17306 Yellow Bells Drive 4 4 3,111 $785,000 $252.33
2049 New Haven Drive 3 1 977 $160,000 $163.77
4831 Bartlett Avenue 2 1 784 $170,000 $216.84
Average: 3.3 2.9 2,389 $854,978 $305
Viewing 1 - 50 of 2885
Viewing 1 - 50 of 2885
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
4223 Willow Grove Road 2 3 1,830 $1,499,999 $819.67
2316 Gooch Street N/A N/A N/A $60,000 Unknown
1223 Grant Street 1 2 1,088 $428,800 $394.12
18747 Tall Oak Drive 3 3 2,077 $599,000 $288.40
5712 Timberbent Drive 4 3 3,373 $833,900 $247.23
10439 Shadow Bend Drive 2 2 1,804 $395,000 $218.96
16005 Windy Meadow Drive 4 3 2,783 $824,000 $296.08
6128 Kenwood Avenue 2 2 1,666 $798,000 $478.99
3926 Holland Avenue Unit 108 2 3 2,323 $698,000 $300.47
521 Avenue L 4 2 1,239 $239,900 $193.62
8434 Greenstone Drive 4 2 2,036 $535,000 $262.77
2634 Healey Drive 2 1 946 $195,000 $206.13
3734 Ruskin Street N/A N/A N/A $55,000 Unknown
7212 Alpha Road 4 3 2,678 $650,000 $242.72
2407 Park Row Avenue 3 2 2,278 $175,000 $76.82
2511 Britton Drive 1 1 950 $125,000 $131.58
9511 Covemeadow Drive 4 3 2,889 $650,000 $224.99
9601 Walnut Street Unit 5303 2 2 1,020 $135,000 $132.35
3371 Peyton Lila Road 4 3 1,950 $349,999 $179.49
6646 E Lovers Lane Unit 1402 2 1 849 $150,000 $176.68
4410 Pomona Road 4 3 2,855 $1,449,000 $507.53
4635 Manett N/A N/A N/A $2,000,000 Unknown
10332 Carolina Oaks Drive 3 3 1,280 $240,000 $187.50
4508 Shady Hill Drive 4 4 2,850 $1,650,000 $578.95
8600 Coppertowne Lane Unit 1807 3 2 1,218 $265,000 $217.57
6224 Crestmere Drive 5 7 5,869 $1,795,000 $305.84
4407 Woodfin Drive 6 8 7,244 $2,999,000 $414
2814 Twyman Avenue 3 2 1,723 $199,000 $115.50
1907 Alabama Avenue 3 1 969 $170,000 $175.44
402 S Henderson Avenue N/A N/A N/A $352,000 Unknown
11460 Audelia Road Unit 386 2 2 1,087 $125,000 $115
10516 Ravenscroft Drive 3 2 1,811 $479,000 $264.49
3102 Kings Road Unit 1307 2 2 1,036 $275,000 $265.44
9831 Walnut Street Unit 210 2 2 1,031 $129,900 $125.99
4738 Fallon Place 3 2 1,871 $260,000 $138.96
4715 Hollow Bend Lane 4 2 2,001 $300,000 $149.93
8327 Lake Anna Drive 4 2 1,390 $252,900 $181.94
4430 Stigall Drive 3 1 1,070 $350,000 $327.10
6019 Milton Street Unit 138 2 3 1,060 $245,000 $231.13
6168 Prestondell Drive 4 5 3,686 $1,395,000 $378.46
2527 Loving Avenue 2 3 1,717 $950,000 $553.29
6201 Villa Road N/A N/A N/A $30,000 Unknown
2528 El Cerrito Drive 3 2 1,471 $399,000 $271.24
11038 & 11040 Joymeadow Drive 5 N/A 2,729 $525,000 $192.38
7514 Mohawk Drive 2 1 832 $175,000 $210.34
6104 Calm Meadow Road 5 5 3,843 $1,250,000 $325.27
6732 Hillwood Lane 3 3 2,435 $575,000 $236.14
2608 Klondike Drive 3 2 1,384 $265,000 $191.47
2012 Clarksdale Place 3 2 1,475 $325,000 $220.34
9922 Kilarney Drive 4 3 2,429 $795,000 $327.30
Average: 3.1 2.6 2,072 $612,769 $271
Viewing 1 - 50 of 1141
Viewing 1 - 50 of 1141