Market report, updated
Search in the city of Dallas
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
682 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1554 N AtollDallas, TX 75216 | 2 | 2 | 1,285 | $168,900 | $131 | — |
| 2348 Wildoak DrDallas, TX 75228 | 3 | 2 | 1,538 | $474,900 | $308 | — |
| 12888 Montfort Dr Unit 238Dallas, TX 75230 | 2 | 1 | 889 | $149,000 | $167 | — |
| 5211 University Hills BlvdDallas, TX 75241 | — | — | — | $1,600,000 | — | — |
| 1019 Haymarket RdDallas, TX 75217 | — | — | — | $179,000 | — | — |
| 3230 Idaho AveDallas, TX 75216 | 3 | 2 | 1,160 | $139,900 | $120 | — |
| 8430 Sweetwater DrDallas, TX 75228 | 3 | 2 | 1,603 | $397,500 | $247 | — |
| 5814 Lewis StDallas, TX 75206 | 3 | 3 | 1,869 | $789,000 | $422 | — |
| 9429 Lenel PlDallas, TX 75220 | 3 | 1 | 970 | $650,000 | $670 | — |
| 10500 Lake June Rd Unit M05Dallas, TX 75217 | 2 | 2 | 1,082 | $95,000 | $87 | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
19 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
68 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11702 Tuscany WayDallas, TX 75218 | 3 | 2 | 1,271 | $370,000 | $291 | — |
| 3335 Spring AveDallas, TX 75215 | 3 | 2 | 2,215 | $325,000 | $146 | — |
| 6625 Bob O Link DrDallas, TX 75214 | 4 | 3 | 4,538 | $2,799,000 | $616 | — |
| 2714 Crest Ridge DrDallas, TX 75228 | 3 | 2 | 1,590 | $350,000 | $220 | — |
| 5152 Brickellia DrDallas, TX 75209 | 3 | 4 | 1,799 | $579,000 | $321 | — |
| 8708 Coppertowne LnDallas, TX 75243 | 2 | 2 | 1,621 | $375,000 | $231 | — |
| 9216 Sorrento StDallas, TX 75228 | 3 | 2 | 1,657 | $349,900 | $211 | — |
| 4777 Cedar Springs Rd Unit 9KDallas, TX 75219 | 2 | 3 | 1,143 | $270,000 | $236 | — |
| 7008 Leameadow DrDallas, TX 75248 | 3 | 4 | 2,714 | $575,000 | $211 | — |
| 6822 Saint Anne StDallas, TX 75248 | 4 | 3 | 2,600 | $700,000 | $269 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: