Sign up to stay up to date on the Dallas Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
311 Paulus Ave 3 3 1,752 $595,000 $339.61
8125 Hunnicut Rd 2 2 1,462 $359,000 $245.55
451 Southport Dr 4 2 1,404 $239,997 $170.94
9524 Military Pkwy N/A N/A N/A $3,900,000 Unknown
7 Knightwood Ct 3 4 4,252 $1,600,000 $376.29
6022 Waggoner Dr 5 7 6,274 $2,949,000 $470.04
1926 Arizona Ave 3 2 1,479 $335,000 $226.50
6534 Winton St 3 2 1,892 $999,500 $528.28
10633 Cayuga Dr 3 1 1,096 $240,000 $218.98
340 N Moore St 3 4 2,400 $525,000 $218.75
No address 2 2 969 $96,000 $99.07
8635 Strathmore Dr 5 3 2,212 $459,000 $207.50
6922 Victoria Ave 3 3 1,941 $749,900 $386.35
1727 Toronto St 5 5 3,302 $749,900 $227.10
1403 S Marsalis Ave 3 3 1,839 $339,750 $184.75
6466 Royal Ln 5 8 5,954 $3,200,000 $537.45
3116 Mahanna St Unit 1 1 1 723 $150,000 $207.47
4515 Bernal Dr N/A N/A N/A $850,000 Unknown
3615 Mcbroom St 5 3 2,195 $469,990 $214.12
10322 Pinecrest Dr 4 2 1,412 $389,000 $275.50
2846 Bedford St N/A N/A N/A $147,700 Unknown
2211 Lamont Ave N/A N/A N/A $650,000 Unknown
3807 Falls Dr 3 2 1,083 $269,900 $249.22
1624 Vall Meadow Ln 3 2 1,366 $238,900 $174.89
5615 Purdue Ave 4 4 4,346 $2,795,000 $643.12
4303 Buena Vista St Unit 202 1 1 640 $255,000 $398.44
18333 Roehampton Dr Unit 714 2 1 737 $129,999 $176.39
12034 Drujon Ln 4 6 5,970 $2,475,000 $414.57
7849 Woodshire Dr 3 2 925 $170,000 $183.78
5857 Charlestown Dr 5 3 2,862 $1,550,000 $541.58
10650 Steppington Dr Unit 116 2 2 1,197 $215,000 $179.62
2550 Eugene St 3 2 1,416 $264,900 $187.08
2329 Clover Ridge Dr 3 1 1,080 $180,000 $166.67
7959 Greenhollow Ln 4 3 2,241 $415,000 $185.19
3725 Vineyard Dr N/A N/A N/A $160,000 Unknown
3119 Mcdermott Ave N/A N/A N/A $50,000 Unknown
4221 Cole Ave Unit 108 1 1 670 $225,000 $335.82
3418 Borger St 6 4 3,259 $665,000 $204.05
6026 White Rose Trl 3 2 2,320 $600,000 $258.62
1211 Urban Lofts Dr 2 2 1,800 $425,000 $236.11
3305 Dothan Ln 4 2 1,831 $649,000 $354.45
6262 Lakeshore Dr 2 2 1,718 $830,000 $483.12
9835 Estate Ln 3 2 2,233 $575,000 $257.50
3522 Kenilworth St 3 2 1,064 $235,000 $220.86
4310 Dawes Dr 3 1 1,254 $225,000 $179.43
3304 Royal Ln 5 7 4,815 $1,925,000 $399.79
3245 Pacesetter Dr 4 3 1,518 $235,000 $154.81
3110 Thomas Ave Unit 109 1 2 914 $369,000 $403.72
5737 Everglade Rd 4 2 1,978 $409,000 $206.77
10747 Bushire Dr 4 4 3,208 $1,900,000 $592.27
Average: 3.2 2.9 2,214 $769,950 $287
Viewing 1 - 50 of 4777
Viewing 1 - 50 of 4777
Address Beds Baths Living ft2 List Price Cost per ft2
6214 Northwood Rd 5 7 5,878 $2,200,000 $374.28
5422 Vickery Blvd 2 2 1,765 $935,000 $529.75
336 Leads St N/A N/A N/A $125,000 Unknown
1410 Church St N/A N/A N/A $90,000 Unknown
3114 Whitehall Dr 3 2 2,331 $550,000 $235.95
8935 Boundbrook Ave 3 2 1,214 $310,000 $255.35
647 Aspen Valley Ln 3 3 2,331 $565,000 $242.39
4024 Fawnhollow Dr 4 3 2,788 $875,000 $313.85
6910 Mill Falls Dr 3 3 2,396 $775,000 $323.46
5332 Glenwick Ln 5 3 2,952 $1,090,000 $369.24
3736 Ruskin St 2 2 836 $85,000 $101.67
4605 Haas Dr 4 2 1,356 $220,000 $162.24
529 Coolair Dr 2 1 1,219 $440,000 $360.95
1114 Edwards Cir 2 1 780 $135,000 $173.08
6506 Mercedes Ave 5 4 3,340 $1,649,000 $493.71
3560 High Blf 4 2 1,810 $295,000 $162.98
6333 Southpoint Dr 3 3 1,760 $389,900 $221.53
4416 Laren Ln 4 4 3,053 $1,325,000 $434
7510 Pebblestone Dr 2 2 1,050 $275,000 $261.90
4310 Rawlins St 3 3 3,616 $1,450,500 $401.13
14908 Woodbriar Dr 5 4 3,535 $1,399,000 $395.76
6231 Llano Ave 2 1 1,220 $700,000 $573.77
7236 Meadow Lake Ave 4 4 3,299 $1,230,000 $372.84
1248 E Louisiana Ave 1 2 1,276 $230,000 $180.25
2543 Wilhurt Ave 3 1 880 $175,000 $198.86
1911 Cassia Dr 3 2 1,184 $245,000 $206.93
2210 Dugald Pl 3 2 1,541 $280,000 $181.70
4422 Cinnabar Dr 3 2 1,761 $240,000 $136.29
1608 Matagorda Dr 4 6 3,834 $788,000 $205.53
1520 Cape Cod Dr 3 2 1,816 $200,000 $110.13
5706 Buffridge Trl 4 4 3,137 $815,000 $259.80
13620 Spring Grove Ave 3 3 1,792 $409,900 $228.74
5922 Bent Trl 5 5 4,447 $1,750,000 $393.52
10903 Aledo Dr 3 2 1,251 $289,000 $231.02
2318 Macon St 2 1 625 $115,000 $184
3421 Chihuahua Ave N/A N/A N/A $215,000 Unknown
9111 Lanshire Dr 4 4 3,769 $1,699,000 $450.78
3343 Whitehall Dr 4 2 1,856 $550,000 $296.34
3715 Rockdale Dr 5 5 4,347 $1,395,000 $320.91
3505 Turtle Creek Blvd Unit 11E 2 4 2,173 $1,690,000 $777.73
5626 Twin Brooks Dr 5 4 3,372 $1,125,000 $333.63
17429 Marianne Cir 3 3 2,413 $799,000 $331.12
4024 Desert Gold Trl 3 2 1,474 $259,499 $176.05
9223 Club Glen Dr 4 3 4,026 $1,100,000 $273.22
4933 Victor St 4 5 3,549 $1,080,000 $304.31
8918 Wadlington Ave 3 4 2,210 $415,000 $187.78
2314 Barberry Dr 2 2 1,335 $500,000 $374.53
3831 Wilder St 3 1 1,098 $97,000 $88.34
7141 Twin Tree Ln 3 3 3,247 $2,300,000 $708.35
1015 Crow Ct 4 3 1,853 $348,000 $187.80
Average: 3.3 2.9 2,271 $763,167 $277
Viewing 1 - 50 of 1074
Viewing 1 - 50 of 1074