Sign up to stay up to date on the Dallas Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3918 Harlingen St 4 5 2,770 $575,000 $207.58
7210 Casa Loma Ave 4 5 4,746 $1,995,000 $420.35
6918 Belteau Ln 3 2 2,008 $445,000 $221.61
703 Buckalew St 4 3 2,700 $650,000 $240.74
6927 Overlook Dr 3 2 1,125 $259,900 $231.02
6234 Bandera Ave Unit C 2 2 1,920 $349,999 $182.29
2408 Victory Park Ln Unit 1034 1 2 1,106 $629,000 $568.72
707 Buckalew St 5 3 2,800 $699,900 $249.96
7054 Fairdale Ave 3 2 1,420 $250,000 $176.06
2205 Canton St Unit 111 3 4 2,733 $699,900 $256.09
2376 Longhorn St Unit C 3 4 2,678 $475,000 $177.37
1603 Whitaker Ave 7 4 2,773 $550,000 $198.34
5144 Artemesia Ln 3 4 1,935 $713,900 $368.94
5909 Luther Ln Unit 1401 2 2 1,408 $625,000 $443.89
6803 Fernshaw Dr 3 3 2,333 $565,000 $242.18
6100 Victor St 4 2 1,752 $580,000 $331.05
3145 Stag Rd 3 3 2,088 $325,000 $155.65
3147 Stag Rd 3 3 2,088 $325,000 $155.65
1710 Driskell 3 3 1,268 $229,900 $181.31
417 S Fleming Ave N/A N/A 2,800 $2,300 $0.82
6719 Braeburn Dr 2 2 1,762 $769,900 $436.95
2661 Hudspeth Ave 3 2 1,425 $259,900 $182.39
4119 Rock Creek Dr 3 3 3,221 $2,700,000 $838.25
1111 S Tyler St 3 2 1,991 $635,000 $318.94
5908 Melshire Dr 4 5 4,169 $1,749,500 $419.64
16821 Park Hill Dr 4 3 3,120 $974,000 $312.18
9801 Royal Ln Unit 104 Bldg. E 1 1 767 $144,900 $188.92
9023 Glen Springs Cir 4 3 2,991 $615,000 $205.62
1921 & 1923 & 1925 & 1927 W 10th Street 10 4 N/A $880,000 Unknown
17 Stonecourt Cir 2 4 4,030 $1,995,000 $495.04
426 W 9th St Unit 106 3 4 2,150 $599,900 $279.02
2518 Jeff St 4 2 1,883 $469,000 $249.07
13715 Creekside Pl 4 3 3,624 $995,000 $274.56
5501 Nomas N/A N/A N/A $295,000 Unknown
2303 Farrington St Unit 110 4 3 4,520 $1,950,000 $431.42
11011 Jamestown Rd 5 6 5,783 $3,799,000 $656.93
920 S Montreal Ave 3 2 1,336 $415,000 $310.63
6057 Kemrock Dr 3 2 1,500 $256,500 $171
7010 Chevy Chase Ave 3 3 2,663 $799,000 $300.04
920 Bison Trl 2 2 1,363 $685,000 $502.57
2907 Andrea Ln 4 2 1,392 $267,000 $191.81
5926 Belmont Ave 3 2 1,804 $699,000 $387.47
2232 S Belt Line Rd 4 2 1,712 $200,000 $116.82
6330 Prestonshire Ln 5 7 5,077 $2,950,000 $581.05
3264 Hillglenn Rd 3 1 1,060 $157,300 $148.40
2669 Marfa Ave 5 2 1,248 $265,000 $212.34
5602 Reiger Ave 4 3 2,238 $625,000 $279.27
18803 Park Grove Ln 3 3 2,158 $500,000 $231.70
1137 Manderly Ct 2 3 1,887 $575,000 $304.72
5915 Canterview Dr 3 2 1,773 $549,000 $309.64
Average: 3.2 2.9 2,223 $778,691 $289
Viewing 1 - 50 of 4905
Viewing 1 - 50 of 4905
Address Beds Baths Living ft2 List Price Cost per ft2
6606 Coleshire Dr 3 2 1,442 $160,000 $110.96
1104 S Brighton Ave 5 3 1,939 $350,000 $180.51
3207 Grantwood Dr 4 3 2,276 $630,000 $276.80
6019 Goliad Ave 3 2 2,206 $899,000 $407.52
5519 Bryn Mawr Dr 2 2 1,509 $1,275,000 $844.93
1719 Corday St 2 2 1,560 $999,000 $640.38
3944 Buena Vista St Unit 206 2 2 1,046 $440,000 $420.65
3708 Davila Dr 3 2 1,111 $425,000 $382.54
5936 Spring Glen Dr 5 4 2,880 $449,500 $156.08
4634 Rockaway Dr 3 2 2,478 $995,000 $401.53
3216 Townsend Dr 3 3 1,834 $599,000 $326.61
3866 Regent Dr 4 3 3,288 $1,549,000 $471.11
7528 Wentwood Dr 2 2 1,757 $1,300,000 $739.90
155 Bon Aire Dr 3 2 1,330 $499,000 $375.19
424 Cameron Ave 4 3 2,550 $825,000 $323.53
429 W 9th St Unit 204 2 3 2,075 $562,000 $270.84
8610 Turtle Creek Blvd Unit #212 2 2 1,315 $299,000 $227.38
7931 Wes Hodges Rd 2 1 1,120 $87,000 $77.68
4071 Buena Vista St 2 3 1,416 $659,000 $465.40
3802 S Versailles Ave 2 3 3,314 $995,000 $300.24
9815 Fitzroy Dr 3 2 1,713 $695,000 $405.72
4121 Mckinney Ave Unit 32 2 3 1,880 $485,000 $257.98
2419 & 2421 Meyers St 6 6 N/A $815,000 Unknown
6940 Wildglen Dr 4 4 3,588 $1,250,000 $348.38
6940 Wildglen Dr N/A N/A N/A $1,250,000 Unknown
7306 Walling Ln 2 2 1,508 $525,000 $348.14
754 Kirkwood Dr 3 2 1,338 $575,000 $429.75
8523 Lakemont Dr 4 5 3,932 $1,275,000 $324.26
14205 Hughes Ln 5 6 6,347 $2,469,000 $389
7127 Lakehurst Ave 4 4 3,601 $1,800,000 $499.86
2814 Lindbergh Dr 3 2 1,911 $394,999 $206.70
8229 Plumbago Way 4 4 3,141 $815,000 $259.47
2233 Talco Dr 4 1 1,296 $110,000 $84.88
1038 N Edgefield Ave 3 2 2,438 $900,000 $369.16
2729 Todville Pl 3 2 1,200 $274,900 $229.08
12517 Hornbeam Dr 6 4 N/A $395,000 Unknown
8915 White Pine Ln 3 3 2,292 $685,000 $298.87
4402 Briargrove Ln 5 3 3,852 $1,049,000 $272.33
9820 Ash Creek Dr 3 2 1,764 $250,000 $141.72
3509 Waldorf Dr 3 2 1,866 $567,000 $303.86
6248 Oram St Unit 3 1 1 685 $159,000 $232.12
934 Fairwood Dr 3 2 1,414 $269,900 $190.88
5736 Stonegate Rd 3 4 3,530 $2,995,000 $848.44
3324 Whitehall Dr 3 3 1,948 $555,000 $284.91
12250 Montego Plz 2 2 1,622 $475,000 $292.85
661 Edgeglen Dr 4 3 1,497 $265,000 $177.02
5909 Luther Ln Unit 1100 2 2 1,360 $400,000 $294.12
6474 Sudbury Dr 4 5 4,191 $1,995,000 $476.02
6018 Spring Flower Trl 3 2 2,024 $565,000 $279.15
9306 Rolling Rock Ln 3 2 2,096 $660,000 $314.89
Average: 3.2 2.7 2,140 $695,478 $278
Viewing 1 - 50 of 916
Viewing 1 - 50 of 916

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: