Sign up to stay up to date on the Dallas County Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1214 E Waco Avenue 3 2 1,918 $415,000 $216.37
330 E Davis Street 3 2 1,134 $240,000 $211.64
14900 Lasater Road Unit 471 4 2 1,568 $109,998 $70.15
8010 Clairmont Avenue 3 2 1,331 $285,000 $214.12
4240 Prescott Avenue Unit 4B 2 3 2,293 $1,350,000 $588.75
914 Danish Drive 3 2 2,244 $499,900 $222.77
3026 Sandra Lane 3 2 1,089 $270,000 $247.93
3916 Asbury Lane 3 4 2,317 $525,000 $226.59
4407 W University Boulevard 3 3 2,894 $725,000 $250.52
2609 Arizona Avenue 4 2 1,954 $402,900 $206.19
2031 Teton Place Unit A 3 2 1,510 $299,900 $198.61
6011 E Grand Avenue 3 2 1,344 $399,000 $296.88
5821 Marvin Loving Drive Unit 101 1 1 669 $130,000 $194.32
5809 Marvin Loving Drive Unit 507 1 1 741 $130,000 $175.44
2618 Roman Way 3 2 1,633 $290,000 $177.59
12820 Pandora Drive N/A N/A N/A $500,000 Unknown
1616 Day Star Drive 4 3 2,275 $425,000 $186.81
526 Arborview Drive 3 3 1,410 $225,000 $159.57
11255 Hazelcrest Drive 3 1 888 $204,900 $230.74
156 Simmons Drive 3 2 1,652 $2,500 $1.51
1610 Buoy Drive 4 2 2,074 $319,000 $153.81
1109 Kenshire Lane 3 2 2,522 $430,000 $170.50
3329 High Meadow Drive 3 2 1,505 $319,900 $212.56
2415 Weatherby Drive 3 2 1,406 $279,900 $199.08
4041 Hockaday Drive 3 2 2,542 $875,000 $344.22
11825 Kleberg Road N/A N/A N/A $35,000 Unknown
7502 Atlantic Drive 3 2 1,467 $375,000 $255.62
1022 Cheyenne Road N/A N/A N/A $60,000 Unknown
1602 Parkhaven Drive 3 1 1,087 $235,000 $216.19
508 W Avenue D N/A N/A N/A $420,000 Unknown
13306 Cinco Street 3 2 1,647 $449,000 $272.62
1213 Mohawk Drive 3 2 1,116 $329,900 $295.61
400 N Denver Street 4 4 2,606 $975,000 $374.14
1552 John Smith 4 2 1,354 $289,900 $214.11
10421 Lake Gardens Drive 3 2 1,704 $560,000 $328.64
1500 Fairview Avenue N/A N/A N/A $100,000 Unknown
2606 Kimsey Drive Unit 104 2 3 1,626 $519,000 $319.19
9839 Walnut Street Unit 306 1 1 486 $90,000 $185.19
7608 Queens Garden Drive 4 4 3,535 $925,000 $261.67
9008 Lindaro Lane 3 2 1,146 $215,000 $187.61
1825 Dalworth Street N/A N/A N/A $125,000 Unknown
1437 N Bluegrove Road 8 4 N/A $399,000 Unknown
12480 Abrams Unit 503 1 1 690 $120,000 $173.91
6201 Tremont Street 4 6 3,596 $1,950,000 $542.27
9447 Abbey Road 3 3 2,120 $569,000 $268.40
7810 Ellington Drive 4 2 1,667 $303,999 $182.36
6835 Mimosa Lane 6 6 6,172 $2,999,500 $485.99
1173 Redman Avenue 3 3 1,476 $259,998 $176.15
7806 Ellington Drive 4 2 1,707 $308,999 $181.02
4819 March Avenue 4 5 3,819 $1,599,000 $418.70
Average: 3.3 2.8 2,260 $720,105 $434
Viewing 1 - 50 of 7819
Viewing 1 - 50 of 7819
Address Beds Baths Living ft2 List Price Cost per ft2
2515 Meyers Street 3 3 1,667 $360,000 $215.96
6003 Laurel Lane 4 5 2,796 $797,000 $285.05
7016 Leameadow Drive 4 3 2,680 $575,000 $214.55
2609 Laramie Street 3 3 1,454 $245,000 $168.50
No address 4 2 2,143 $214,000 $99.86
4518 Hockaday Drive 4 4 3,232 $1,349,000 $417.39
3736 Vitruvian Way Unit D5 2 3 1,373 $290,000 $211.22
2629 Country Club Parkway 3 3 2,457 $395,000 $160.77
5958 Elderwood Drive 3 3 1,779 $1,150,000 $646.43
6119 Brandeis Lane 4 3 2,254 $799,900 $354.88
10717 Sandpiper Lane Unit 27 2 2 1,200 $349,990 $291.66
10305 Chesterton 4 3 2,331 $683,000 $293.01
5958 Elderwood N/A N/A N/A $1,150,000 Unknown
2517 Meyers Street 3 3 1,667 $360,000 $215.96
801 Cherokee Trace 4 2 1,515 $180,000 $118.81
3514 Cherryhill Lane 3 1 1,116 $179,900 $161.20
4223 Shady Bend Drive 4 4 2,905 $1,100,000 $378.66
4317 Echo Glen Drive 3 4 3,436 $1,374,900 $400.15
7031 Casa Loma Avenue 4 4 3,009 $1,495,000 $496.84
760 Meandering Drive 3 2 1,647 $279,900 $169.95
1506 Lakeview Drive 4 3 1,966 $420,000 $213.63
2115 Preakness Drive 3 2 1,659 $304,667 $183.64
1210 Noble Avenue 4 2 1,760 $350,000 $198.86
4943 Dominion Boulevard 3 2 1,645 $464,500 $282.37
9510 Larchwood Drive 3 2 1,982 $715,000 $360.75
545 W Ferndale Lane 3 2 1,220 $250,000 $204.92
411 Pecos Trail 3 2 1,669 $430,000 $257.64
1006 Cielo Vista Drive 3 2 1,348 $223,600 $165.88
6818 Vivian Avenue 3 3 2,181 $999,000 $458.05
5734 Palo Pinto Avenue 3 2 1,962 $850,000 $433.23
2910 E Perryton Drive 2 2 958 $238,000 $248.43
2111 Nectar Drive 3 2 1,469 $246,000 $167.46
5525 Juniper Drive 3 2 1,948 $415,000 $213.04
3434 Hidalgo Drive N/A N/A N/A $4,000,000 Unknown
9427 Gossage Lane 3 2 1,635 $250,000 $152.91
4851 Cedar Springs Road Unit 183 2 1 841 $135,000 $160.52
1213 Summerside Drive 5 4 3,290 $330,000 $100.30
10439 Sinclair Avenue 4 3 2,221 $700,000 $315.17
3715 Pallos Verdas Drive 4 3 3,300 $1,349,000 $408.79
2218 Royal Oaks Drive 3 2 1,407 $325,000 $230.99
5425 Springmeadow Drive 6 6 5,263 $1,850,000 $351.51
7612 Maplecrest Drive 4 4 3,565 $1,155,000 $323.98
2712 Throckmorton Street Unit B 2 2 1,672 $699,000 $418.06
1539 Shepherd Lane 3 2 1,666 $290,000 $174.07
5902 Mccommas Boulevard 2 2 1,958 $775,000 $395.81
710 Pemberton Hill Road 3 2 1,268 $160,000 $126.18
1409 Meadow Glen Street 3 2 1,774 $350,000 $197.29
9629 Covemeadow Drive 4 2 2,370 $749,900 $316.41
932 Trailwood Court 4 4 3,573 $550,000 $153.93
6154 Saint Moritz Avenue 3 2 1,852 $675,000 $364.47
Average: 3.3 2.7 2,108 $568,068 $241
Viewing 1 - 50 of 2228
Viewing 1 - 50 of 2228