Sign up to stay up to date on the Dallas County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
702 Neomi Avenue 4 2 1,620 $285,000 $175.93
3618 Jeffries Street 3 2 960 $220,000 $229.17
5728 Marina Drive Unit 14 2 2 987 $223,200 $226.14
3201 Forestdale Lane 4 3 1,186 $209,900 $176.98
2811 Harston Street 3 3 1,937 $539,900 $278.73
411 Frank Keasler Boulevard N/A N/A N/A $74,500 Unknown
2809 Harston Street 3 6 1,937 $539,900 $278.73
1836 Duluth Street 3 3 2,256 $549,900 $243.75
8110 Skillman 2 2 843 $140,000 $166.07
9815 Walnut Street Unit 212 2 2 894 $110,000 $123.04
1838 Duluth Street 3 3 2,256 $549,900 $243.75
1358 Bar Harbor Drive 5 6 4,583 $850,000 $185.47
2806 S Ervay Street N/A N/A N/A $500,000 Unknown
5074 Lakehill Court N/A N/A N/A $2,995,000 Unknown
2754 Harbinger Lane 2 2 1,032 $285,000 $276.16
847 Bent Water Parkway 4 4 5,072 $875,900 $172.69
2837 Seabeach Street 3 2 1,351 $330,000 $244.26
6513 Leana Avenue 4 3 2,263 $449,900 $198.81
1005 Darnel Drive 4 3 1,344 $285,000 $212.05
7929 Vista Hill Lane 4 2 1,943 $350,000 $180.13
4435 Greenland Drive 3 2 1,156 $295,000 $255.19
1404 Nimitz Way 3 2 1,954 $316,000 $161.72
3202 Clinton Street 3 2 1,341 $355,000 $264.73
3056 Cortez Drive 3 2 1,150 $279,900 $243.39
1004 S Bishop Avenue 4 3 1,700 $399,000 $234.71
8404 Forest Lane Unit 302 1 2 928 $198,500 $213.90
1918 Olive Street Unit 1902 2 3 4,998 $6,500,000 $1,300.52
3904 Sun Valley Court 3 3 1,671 $369,900 $221.36
2025 New Haven Drive 3 2 1,050 $175,000 $166.67
1902 Westminister Drive 3 3 2,450 $449,750 $183.57
2725 Gladiolus Lane N/A N/A N/A $300,000 Unknown
211 Ezekial Avenue 4 2 1,420 $270,000 $190.14
4612 Garland Avenue 3 1 1,060 $249,900 $235.75
7031 Holly Hill Drive Unit 23 2 2 1,084 $162,500 $149.91
3037 Colony Drive 4 2 1,634 $295,000 $180.54
1889 Quail Lane 4 3 2,796 $792,000 $283.26
1702 Palomino Drive 4 5 3,405 $599,000 $175.92
2415 Leacrest Drive 3 1 1,020 $245,000 $240.20
15875 Spectrum Drive Unit 4105 3 3 1,754 $560,000 $319.27
8727 Laurel Canyon Road 4 4 2,696 $595,000 $220.70
3901 Avant Street N/A N/A N/A $47,000 Unknown
543 Wilson Street 3 2 1,685 $298,000 $176.85
504 Laguna Drive 3 2 2,325 $522,500 $224.73
526 Nw 19th Street 4 2 2,011 $425,000 $211.34
1612 Elizabeth Drive 2 1 1,080 $235,000 $217.59
8555 Fair Oaks Crossing Unit 701 2 2 1,065 $247,000 $231.92
2755 Oak Bend Lane 3 2 1,310 $259,999 $198.47
5300 Keller Springs Road Unit 2062 2 2 1,189 $240,000 $201.85
1426 Ashview Circle 4 3 2,626 $295,000 $112.34
3332 Heathrow Road 4 3 2,090 $455,403 $217.90
Average: 3.4 2.9 2,401 $795,441 $275
Viewing 1 - 50 of 5127
Viewing 1 - 50 of 5127
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
4223 Willow Grove Road 2 3 1,830 $1,499,999 $819.67
3301 Edgecliff Drive 3 2 1,830 $275,000 $150.27
2316 Gooch Street N/A N/A N/A $60,000 Unknown
1908 Sandcastle Trail 4 2 1,632 $304,900 $186.83
2912 Muirfield Avenue N/A N/A N/A $185,000 Unknown
430 Fall Creek Drive 4 3 2,436 $747,900 $307.02
1223 Grant Street 1 2 1,088 $428,800 $394.12
578 Lee Drive 3 2 1,190 $310,000 $260.50
10439 Shadow Bend Drive 2 2 1,804 $395,000 $218.96
16005 Windy Meadow Drive 4 3 2,783 $824,000 $296.08
2521 Dandelion Lane 4 2 1,913 $359,900 $188.13
6128 Kenwood Avenue 2 2 1,666 $798,000 $478.99
2111 E Belt Line Road Unit 150C 2 1 908 $225,000 $247.80
3926 Holland Avenue Unit 108 2 3 2,323 $698,000 $300.47
510 Via Amalfi 3 4 2,678 $599,000 $223.67
1421 W Bruton Road 3 2 1,389 $150,000 $107.99
521 Avenue L 4 2 1,239 $239,900 $193.62
2009 Huntington Drive 3 2 1,770 $275,000 $155.37
8434 Greenstone Drive 4 2 2,036 $535,000 $262.77
2634 Healey Drive 2 1 946 $195,000 $206.13
3734 Ruskin Street N/A N/A N/A $55,000 Unknown
7212 Alpha Road 4 3 2,678 $650,000 $242.72
3705 Sheryl Drive 4 1 1,491 $240,000 $160.97
2407 Park Row Avenue 3 2 2,278 $175,000 $76.82
2716 Mount View Drive 4 2 1,187 $250,000 $210.61
1732 Roundrock Trail 4 2 1,422 $309,000 $217.30
420 Dillard Lane 3 2 1,813 $455,000 $250.97
2511 Britton Drive 1 1 950 $125,000 $131.58
9511 Covemeadow Drive 4 3 2,889 $650,000 $224.99
9601 Walnut Street Unit 5303 2 2 1,020 $135,000 $132.35
817 Monica Drive 4 2 1,588 $299,000 $188.29
1501 Haybale Lane 3 2 1,913 $474,990 $248.30
3371 Peyton Lila Road 4 3 1,950 $349,999 $179.49
6646 E Lovers Lane Unit 1402 2 1 849 $150,000 $176.68
1005 Tamara Lane 3 1 1,342 $250,000 $186.29
4410 Pomona Road 4 3 2,855 $1,449,000 $507.53
4635 Manett N/A N/A N/A $2,000,000 Unknown
5055 Addison Circle Unit 707 2 2 1,773 $424,900 $239.65
10332 Carolina Oaks Drive 3 3 1,280 $240,000 $187.50
4508 Shady Hill Drive 4 4 2,850 $1,650,000 $578.95
8600 Coppertowne Lane Unit 1807 3 2 1,218 $265,000 $217.57
6224 Crestmere Drive 5 7 5,869 $1,795,000 $305.84
4407 Woodfin Drive 6 8 7,244 $2,999,000 $414
2814 Twyman Avenue 3 2 1,723 $199,000 $115.50
37 W Townhouse Lane Unit 20 3 1 1,424 $155,900 $109.48
1907 Alabama Avenue 3 1 969 $170,000 $175.44
402 S Henderson Avenue N/A N/A N/A $352,000 Unknown
804 Vinecrest Lane 3 2 1,302 $344,400 $264.52
722 S Walker Street 3 3 1,536 $219,900 $143.16
506 Sw 17th Street 3 2 1,227 $247,000 $201.30
Average: 3.3 2.6 2,082 $544,542 $238
Viewing 1 - 50 of 2363
Viewing 1 - 50 of 2363