Market report, updated
Search in the county of Dallas
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1,228 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8222 San Leandro DrDallas, TX 75218 | 5 | 6 | 5,314 | $3,350,000 | $630 | — |
| 6710 Beth CtGarland, TX 75044 | 3 | 3 | 2,390 | $462,900 | $193 | — |
| 817 S Montreal AveDallas, TX 75208 | 5 | 5 | 2,354 | $599,000 | $254 | — |
| 7811 & 7813 Lost MirageDallas, TX 75232 | 6 | 6 | — | $615,000 | — | — |
| 2103 Bennett Ave Unit 40Dallas, TX 75206 | 2 | 3 | 1,610 | $549,000 | $340 | — |
| 400 Silverton DrIrving, TX 75063 | 4 | 3 | 2,187 | $499,000 | $228 | — |
| 1940 Crepe Myrtle DrLancaster, TX 75146 | 4 | 3 | 4,191 | $430,000 | $102 | — |
| 15615 Golden Creek RdDallas, TX 75248 | 4 | 3 | 2,622 | $675,000 | $257 | — |
| 6200 Carlton Garrett StDallas, TX 75215 | 4 | 3 | 2,495 | $489,900 | $196 | — |
| 2538 Hawk DrMesquite, TX 75181 | 3 | 2 | 2,011 | $330,000 | $164 | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
113 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3015 Goldenrod DrLancaster, TX 75134 | 3 | 2 | 1,974 | $264,500 | $133 | — |
| 1509 Reston DrRichardson, TX 75081 | 4 | 2 | 1,994 | $370,000 | $185 | — |
| 4350 Cochran Chapel CirDallas, TX 75209 | 3 | 4 | 2,837 | $915,000 | $322 | — |
| 402 E Malloy Bridge RdSeagoville, TX 75159 | — | — | — | $625,000 | — | — |
| 2626 Valley View LnFarmers Branch, TX 75234 | — | — | — | $899,900 | — | — |
| 4524 Knights XingGrand Prairie, TX 75052 | 3 | 2 | 2,233 | $395,000 | $176 | — |
| 903 Green Rock DrDuncanville, TX 75137 | 3 | 2 | 1,822 | $360,000 | $197 | — |
| 11702 Tuscany WayDallas, TX 75218 | 3 | 2 | 1,271 | $370,000 | $291 | — |
| 6107 Jeane StDallas, TX 75217 | 4 | 2 | 1,860 | $357,900 | $192 | — |
| 6111 Jeane StDallas, TX 75217 | 4 | 2 | 2,100 | $374,900 | $178 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: