Market report, updated
Search in the city of Addison
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15831 Spectrum DrAddison, TX 75001 | 2 | 3 | 1,778 | $400,000 | $224 | — |
| 14717 Sherlock DrAddison, TX 75001 | 3 | 2 | 1,757 | $540,000 | $307 | — |
| 4115 Rive LnAddison, TX 75001 | 3 | 3 | 2,223 | $660,000 | $296 | — |
| 4010 Azure LnAddison, TX 75001 | 3 | 2 | 2,285 | $639,000 | $279 | — |
| 5018 Calloway DrAddison, TX 75001 | 2 | 3 | 1,815 | $435,000 | $239 | — |
| 14888 Lake Forest DrAddison, TX 75254 | 4 | 6 | 7,724 | $2,050,000 | $265 | — |
| 4350 Belt Line RdAddison, TX 75001 | — | — | — | $4,530,000 | — | — |
| 14567 Juliard LnAddison, TX 75001 | 3 | 3 | 1,958 | $415,000 | $211 | — |
| 3894 Everwood LnAddison, TX 75001 | 4 | 4 | 2,509 | $485,500 | $193 | — |
| 4067 Beltway Dr Unit 133Addison, TX 75001 | 2 | 3 | 1,029 | $237,000 | $230 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15730 Seabolt PlAddison, TX 75001 | 2 | 3 | 2,009 | $415,000 | $206 | — |
| 4076 Oak CirAddison, TX 75001 | 4 | 5 | 2,918 | $840,000 | $287 | — |
| 4110 Runyon RdAddison, TX 75001 | 2 | 3 | 1,382 | $459,900 | $332 | — |
| 3838 Canot LnAddison, TX 75001 | 3 | 3 | 2,637 | $659,500 | $250 | — |
| 14628 Flanders CtAddison, TX 75001 | 3 | 2 | 2,210 | $599,000 | $271 | — |
| 15745 Seabolt Pl Unit 51Addison, TX 75001 | 3 | 4 | 2,406 | $575,000 | $238 | — |
| 4040 Rive LnAddison, TX 75001 | 3 | 3 | 1,684 | $499,900 | $296 | — |
| 4074 Oak CirAddison, TX 75001 | 3 | 4 | 2,647 | $760,000 | $287 | — |
| 14589 Blueberry CtAddison, TX 75001 | 3 | 3 | 1,905 | $480,000 | $251 | — |
| 14828 Bellbrook DrAddison, TX 75254 | 3 | 5 | 5,186 | $1,995,000 | $384 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: